- Nowy
| MARKA | MODEL | ROCZNIK | SILNIK | MOC | UWAGI (HPPE/ISR) |
|---|---|---|---|---|---|
| DACIA | DUSTER | 2019 | 1.33 TCE | 96KW | ISR |
| DACIA | DOKKER | 2022 | 1.33 TCE | 75KW | ISR |
| DACIA | DOKKER | 2020 | 1.33 TCE | 75KW | ISR |
| FORD | TRANSIT CONNECT | 2020 | 1.0 EcoBoost | 74KW | - |
| FORD | MONDEO | 2017 | 2.0 EcoBoost | 149KW | HPPE |
| FORD | MONDEO | 2016 | 1.5 EcoBoost | 118KW | HPPE |
| KIA | NIRO | 2023 | 1.6 GDI-HYBRID | 77KW | ISR, HPPE |
| KIA | SPORTAGE | 2019 | 1.6GDI | 97KW | HPPE |
| KIA | CEED | 2019 | 1.4 TGDI | 103KW | - |
| PEUGEOT | 508 | 2014 | 1.6 THP | 110KW | - |
| RENAULT | MEGANE | 2023 | 1.3 TCE | 103KW | ISR |
| RENAULT | SCENIC | 2019 | 1.3 TCE | 103KW | ISR |
| RENAULT | MEGANE | 2019 | 1.33 TCe | 85KW | ISR |
| RENAULT | SCENIC | 2017 | 1.33 TCE | 103KW | ISR |
| SEAT | LEON | 2016 | 1.2 TSI | 81KW | - |
| SKODA | SCALA | 2019 | 1.0 TSI | 85KW | - |
| SKODA | RAPID | 2016 | 1.2 TSI | 81KW | - |
| SKODA | OCTAVIA | 2014 | 1.4 TSI | 103KW | - |
| VW | PASSAT | 2009 | 2.0 TFSI | 147KW | - |
| VW | JETTA | 2013 | 2.0 TSI | 146KW | - |
| VW | GOLF VII | 2019 | 1.5 TSI | 96KW | - |
| VW | GOLF VII | 2018 | 1.4 TSI | 92KW | - |
| RENAULT | EXPRESS | 2021 | 1.33 TCE | 75KW | ISR |
| VW | TAJGO | 2022 | 1.0 TSI | 70KW | - |
| KIA | SPORTAGE | 2022 | 1.6 TGDI | 110KW | - |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| MARKA | MODEL | ROCZNIK | SILNIK | MOC | UWAGI (HPPE/ISR) |
|---|---|---|---|---|---|
| DACIA | DUSTER | 2019 | 1.33 TCE | 96KW | ISR |
| DACIA | DOKKER | 2022 | 1.33 TCE | 75KW | ISR |
| DACIA | DOKKER | 2020 | 1.33 TCE | 75KW | ISR |
| FORD | TRANSIT CONNECT | 2020 | 1.0 EcoBoost | 74KW | - |
| FORD | MONDEO | 2017 | 2.0 EcoBoost | 149KW | HPPE |
| FORD | MONDEO | 2016 | 1.5 EcoBoost | 118KW | HPPE |
| KIA | NIRO | 2023 | 1.6 GDI-HYBRID | 77KW | ISR, HPPE |
| KIA | SPORTAGE | 2019 | 1.6GDI | 97KW | HPPE |
| KIA | CEED | 2019 | 1.4 TGDI | 103KW | - |
| PEUGEOT | 508 | 2014 | 1.6 THP | 110KW | - |
| RENAULT | MEGANE | 2023 | 1.3 TCE | 103KW | ISR |
| RENAULT | SCENIC | 2019 | 1.3 TCE | 103KW | ISR |
| RENAULT | MEGANE | 2019 | 1.33 TCe | 85KW | ISR |
| RENAULT | SCENIC | 2017 | 1.33 TCE | 103KW | ISR |
| SEAT | LEON | 2016 | 1.2 TSI | 81KW | - |
| SKODA | SCALA | 2019 | 1.0 TSI | 85KW | - |
| SKODA | RAPID | 2016 | 1.2 TSI | 81KW | - |
| SKODA | OCTAVIA | 2014 | 1.4 TSI | 103KW | - |
| VW | PASSAT | 2009 | 2.0 TFSI | 147KW | - |
| VW | JETTA | 2013 | 2.0 TSI | 146KW | - |
| VW | GOLF VII | 2019 | 1.5 TSI | 96KW | - |
| VW | GOLF VII | 2018 | 1.4 TSI | 92KW | - |
| RENAULT | EXPRESS | 2021 | 1.33 TCE | 75KW | ISR |
| VW | TAJGO | 2022 | 1.0 TSI | 70KW | - |
| KIA | SPORTAGE | 2022 | 1.6 TGDI | 110KW | - |
Opis